<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>InputOutput.io</title>
	<link>http://www.inputoutput.io</link>
	<description>The free-thinkin' free-speakin' rabble-rousin' geek.</description>
	<lastBuildDate>Thu, 14 Jul 2011 07:14:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Hardening your VPN Setup with iptables</title>
		<description><![CDATA[I&#8217;ll be heading out to Defcon 19 next month, so I want my VPN connection to be stable and secure. You probably know the situation. You&#8217;re at your local coffee shop, using their (hopefully not) wide-open unsecured wifi hotspot. But you&#8217;re smart enough not to send all your data out over the clear, since there [...]]]></description>
		<link>http://www.inputoutput.io/hardening-your-vpn-setup-with-iptables/</link>
			</item>
	<item>
		<title>Rooting a router: Wiretapping dd-wrt / OpenWRT embedded linux firmware</title>
		<description><![CDATA[Note: The following post is written partially as a follow-up to the presentation I gave on dd-wrt at the December meeting of the Western North Carolina Linux Users Group. Concept If you&#8217;re running dd-wrt as your router (or OpenWRT, or Tomato for that matter), you already know how powerful it can be. Capabilities such as [...]]]></description>
		<link>http://www.inputoutput.io/wiretapping-ddwrt-openwrt</link>
			</item>
	<item>
		<title>Swinedroid, Snort Monitoring tool, available on the Android Market</title>
		<description><![CDATA[Swinedroid v0.20 has been released is now available on the Android Market. If you haven&#8217;t read my previous post about it, here&#8217;s the low down. Swinedroid is a remote Snort monitoring application for Android. Currently, it allows you to view server threat statistics, display the latest alerts, search alerts (by alert severity, signature name, time [...]]]></description>
		<link>http://www.inputoutput.io/swinedroid-snort-monitoring-tool-available-on-the-android-market/</link>
			</item>
	<item>
		<title>Swinedroid &#8211; the new Snort Monitoring tool for Android</title>
		<description><![CDATA[If you&#8217;ve ever been on the go when crisis strikes, you know how convenient it is to have a mobile application for dealing with the problems you might face. For instance, I&#8217;ve found it really convenient that there&#8217;s an application that interfaces with the API for my Virtual Private Server, Slicehost. I no longer have [...]]]></description>
		<link>http://www.inputoutput.io/swinedroid-the-new-snort-monitoring-tool-for-android/</link>
			</item>
	<item>
		<title>SSL or S-S-Hell?</title>
		<description><![CDATA[2009’s Beating on SSL, Round One Hot on the heels of the Microsoft Crypto API patch comes another SSL vulnerability. The last round of attacks on SSL relied on a problem with the deployment of SSL on the web, as the research of Moxie Marlinspike shows. To sum up the crucial point in their research [...]]]></description>
		<link>http://www.inputoutput.io/ssl-or-s-s-hell/</link>
			</item>
	<item>
		<title>Using the android browser with tor or any socks proxy &amp; privoxy</title>
		<description><![CDATA[Prerequisites: A jailbroken android install. Debian Armel on android. SSHD running in the chrooted debian environment. Want to browse the web anonymously with your android device, without t-mobile recording your every move? Look no further. Few are aware that the default android browser actually allows you to use an http proxy to connect to the [...]]]></description>
		<link>http://www.inputoutput.io/using-the-android-browser-with-tor-or-any-socks-proxy-privoxy/</link>
			</item>
	<item>
		<title>VMWare Workstation in BackTrack {3, 4} Live</title>
		<description><![CDATA[Why? There&#8217;s been a number of situations in the past where, even though I&#8217;m perfectly happy running BackTrack as a host operating system, it would nonetheless be sweet to run any number of virtualized guest machines as well. For instance, if exploit code or a tool has been released in Windows (e.g. Ferret/Hamster) but is [...]]]></description>
		<link>http://www.inputoutput.io/vmware-workstation-in-backtrack-3-4-live/</link>
			</item>
	<item>
		<title>A quick tutorial on getting USB EVDO working on BackTrack {3, 4}</title>
		<description><![CDATA[I recently attended Shmoocon 2009, and was surprised to find a few attendees asking me how I got my EVDO Sprint Novatel u727 modem working in BackTrack 3. The process should be the same for BT4, which was just released on Friday at Shmoocon. So for convenience sake, I provide the script I use to [...]]]></description>
		<link>http://www.inputoutput.io/a-quick-tutorial-on-getting-usb-evdo-working-on-backtrack-3-4/</link>
			</item>
	<item>
		<title>BackTrack 3, the EEE 701, and Disk Encryption</title>
		<description><![CDATA[Explanation and Advantages I recently decided to make BackTrack 3 the primary OS on my pearly EEE 701.  Given my EEE&#8217;s whopping 4GB of solid-state storage, I decided that rather than installing BackTrack directly onto the SSD, I would instead install the live distro to an 8GB SDHC card I had lying around, and use [...]]]></description>
		<link>http://www.inputoutput.io/backtrack-3-the-eee-701-and-disk-encryption/</link>
			</item>
	<item>
		<title>How to Subvert Deep Packet Inspection, the Right Way.</title>
		<description><![CDATA[Note: I was first inspired to write this post based on the great coverage of deep packet inspection by the Security Now (SN) podcast.  For more detailed information than I could ever provide, please listen to Security Now, especially episodes 149, 151, and 153. What is deep packet inspection? In bygone days, the role of [...]]]></description>
		<link>http://www.inputoutput.io/how-to-subvert-deep-packet-inspection-the-right-way/</link>
			</item>
</channel>
</rss>

